Classement

2024

Super League Season

# Team # V D P BP BC +/- PTS
1 OH Leuven 15 12 2 1 34 13 21 38
2 RSC Anderlecht 15 11 1 3 50 12 38 37
3 Standard de Liège 15 8 4 3 29 19 10 27
4 Club YLA 15 7 7 1 32 22 19 22
5 KVC Westerlo 15 7 8 0 17 30 -13 21
6 KRC Genk 15 5 6 4 21 31 -10 18
7 KAA Gent 15 3 11 1 10 34 -23 10
8 SV. Zulte Waregem 15 1 14 0 7 41 -32 3

Prochain match

Belgian Cup
VS